Compact single direction vibratory plate, for occasional compaction work
- Sturdy design for minimal maintenance effort: The V-belt drive with all-round protection provides for a particularly long operating duration of the V-belt. The base plate is made from wear resistant nodular cast iron.
- A large sturdy lifting eye allows for secure transport. The guide handle that can be folded forward converts the unit into a compact unit in no time.
- Accessories, paving stone sliding mechanism, wheel set as well as water tank with sprinkler set available here in the shop
| OPERATING FLUIDS | Metric |
| Exciter oil volume | 0,25 l |
| Exciter oil type | 75W-90 API GL-4 |
| ENGINE | Metric |
| Inclined position max. | 20,0 ° |
| Fuel management | Carburettor |
| Engine operating mode | four-stroke |
| Operating Engine speed | 3.520 1/min |
| Fuel consumption | 0,80 L/Std |
| Standard (Power max.) | SAE J1349 |
| Standard (Effective power) | ISO 3046 IFN |
| Nominal Engine speed | 3.600 1/min |
| Tank capacity | 3,60 l |
| Effective power | 3,6 kW |
| Oil filling max. | 0,60 l |
| Battery capacity (nom. value) | 0 Ah |
| Air cleaner | dry air filter |
| Power rating max. | 3,6 kW |
| Cooling | air cooling |
| Exhaust-gas limit | EPA4/08 |
| Oil specification | SAE 10W-30 |
| Starter battery Voltage | 0 V |
| Engine speed (Power max.) | 3.600 1/min |
| Starter type | Recoil starter |
| Oil filling min. | 0,60 l |
| Operating power | 2,9 kW |
| Engine type | Gasoline engine |
| Cylinder | 1 |
| Engine Manufacturer | Honda |
| Standard (Operating power) | ISO 3046 IFN |
| Cylinder capacity | 163 cm3 |
| Fuel | Gasoline |
| Spark plug(s) | NGK BP-6 ES |
| Oil volume incl. filter change | 0,60 l |
| MECHANICAL - OUTPUT DETAILS | Metric |
| Vibrations | 5.880 1/min |
| Gradeability | 36,4 % |
| Transmission | FKK-KR |
| Centrifugal force | 20,000 kN |
| Vibrations (Hz) | 98 Hz |
| Area capacity | 750 m2/h |
| Forward Running | 25,00 m/min |
| ELECTRICAL SYSTEM | Metric |
| Electrode distance | 0,7 - 0,8 mm |
| ENVIRONMENT DATA | Metric |
| Operating temperature range | -15 - 40 °C |
| Sound level LpA (Standard) | EN 500-4 |
| Sound power LWA, guaranteed | 108,0 dB(A) |
| Storage temperature range | -15 - 40 °C |
| HAV summation (average value) | 3,6 m/s2 |
| Uncertainty in measurement HAV | 0,5 m/s2 |
| HAV summation (Standard) | EN 500-4 |
| Sound level LpA | 94,0 dB(A) |
| Sound power LWA (Standard) | EN 500-4, 2000/14/EG |
| Sound power LWA, measured | 107,0 dB(A) |
| MECHANICAL DETAILS | Metric |
| Operating weight | 100,0 kg |
| Ground clearance | 552 mm |
| Height | 940 mm |
| Width | 386 mm |
| Length Drawbar in op. pos. | 1.035 mm |
Key Information
Delivery & Payment
We offer next day delivery all across the island of Ireland with dpd.
Larger items may have a longer delivery time as pallets are shipped using alternative methods.
Featured Brands